Sign In | Join Free | My isp.org.cn |
|
Brand Name : AFC OEM
Model Number : FBGD, FBBD, FBED,FBPD
Certification : EN593
Place of Origin : China
MOQ : 1
Price : Price Negotiable
Payment Terms : L/C, T/T
Supply Ability : 2 containers in 60 days
Delivery Time : Based on order
Packaging Details : Plywood cases and pallets
Product Name : Double Eccentric Flang Type Soft Seal Butterfly Valve For Waste Water System
Color : Blue RAL 5010,5015
Material : Ductile Iron GSJ500-7
Disc Seat : 316L
Body Seat : EPDM
Pressure Rating : PN10 PN16
Standard : EN593
Ductile Iron Soft Seated Double Flange Double Eccentric Butterfly Valve
Description:
AFC's Double Eccentric Flange Butterfly Valve (we call abbreviated FBGD) is an newly advanced design butterfly valve. With double eccentric design and soft rubber seal on the body, the operational toque is one of the lowest among all the butterfly valves and can be sealed in both directions,disc and stem are very strong without any deformation. Size DN100-DN500mm,disc is flat shape, allowing bigger rubbish to flow through. DN500 to DN1200mm disc are arch shape with stronger ribs on the back, causing less compression and wearing of seal rubber to increase the life of rubber seal. Also, water head loss reduced a lot and turbulence minimized,thus flow through disc energy is saved and lowering the pumping cost.The DN600 Butterfly Valve can opertated more than 10,000 times and still working.
Operational Torque:
Bare Head Torque (Nm) | ||
DN | PN10 | PN16 |
100 | 70 | 85 |
150 | 118 | 128 |
200 | 190 | 210 |
250 | 228 | 250 |
300 | 345 | 372 |
350 | 600 | 760 |
400 | 960 | 1160 |
450 | 972 | 1280 |
500 | 1040 | 1680 |
600 | 1800 | 2500 |
700 | 1944 | 2592 |
800 | 3240 | 4428 |
900 | 4100 | 5300 |
1000 | 5850 | 7245 |
1200 | 8280 | 13320 |
Opening Degree VS Flow Coefficient Kv
KV Value | |||||||||
Opening degree | |||||||||
DN | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
100 | 8 | 12 | 26 | 62 | 124 | 168 | 311 | 495 | 624 |
150 | 13 | 51 | 103 | 173 | 276 | 442 | 719 | 1041 | 1184 |
200 | 17 | 108 | 191 | 304 | 488 | 794 | 1260 | 1854 | 2152 |
250 | 22 | 177 | 309 | 485 | 768 | 1242 | 1989 | 2897 | 3363 |
300 | 26 | 252 | 454 | 698 | 1099 | 1786 | 2835 | 4212 | 4843 |
350 | 33 | 302 | 622 | 1152 | 1702 | 2203 | 3652 | 6152 | 7302 |
400 | 51 | 351 | 751 | 1402 | 2142 | 2822 | 4602 | 7602 | 8402 |
450 | 55 | 414 | 952 | 1632 | 2522 | 3402 | 5602 | 8962 | 11002 |
500 | 67 | 472 | 1077 | 1922 | 2572 | 4582 | 7922 | 11812 | 14242 |
600 | 80 | 750 | 1718 | 3062 | 4100 | 7304 | 12612 | 18802 | 22682 |
700 | 97 | 868 | 2168 | 3982 | 5178 | 9272 | 16052 | 23432 | 28852 |
800 | 194 | 1390 | 3036 | 5576 | 7766 | 12702 | 22152 | 33472 | 46282 |
900 | 290 | 1762 | 3902 | 6972 | 9582 | 16822 | 28222 | 43452 | 52902 |
1000 | 362 | 2190 | 5056 | 8502 | 11442 | 21052 | 36162 | 52102 | 63402 |
1200 | 506 | 2733 | 6746 | 12261 | 15971 | 29201 | 48902 | 73802 | 90802 |
Dimension:
![]() |
Double Eccentric Flang Type Soft Seal Butterfly Valve For Waste Water System Images |